Property Attributes
- MLS#26022847
- TypeCom Lease
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40475
- StyleMixed Use
- Year Built1962
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5979
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
For Lease.
| Price History | |
|---|---|
| 8/21/2026 | Listed $3,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Rental Agreement |
| Zoning | Other |
| Year Built | 1962 |
| Tenant Pays | Taxes,Insurance,Water,Sewer,Electricity |
| Property Subtype | Mixed Use |
| Parcel Number | R011-0003-0004-A |
| Business Type | Retail,Professional/Office,Commercial |
| County | Madison |
| New Construction | No |
| Property Type | Commercial Lease |
| Subdivision Name | Downtown |
| Status | Active |
| Directions | turn onto steep street from big hill ave and property is on your left. |
| City | Richmond |
| Zoning Description | B3 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9213 |
| Land Lease Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Lease Type | NNN |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
Exterior Features
| Total Parking | 10 |
|---|---|
| Lot Size Area | 0.21 |
| Building Area Total | 4455 |
| Lot Size Acres | 0.21 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.