Property Attributes
- MLS#26014976
- TypeCom Lease
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40475
- StyleIndustrial
- Year Built1972
- Price$ 8
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage40000
- Lot Size3.5 Acres
Data Source:
ImagineMLS
Property Description
Multiple sections available from 5,000 square feet up to 40,000. Owner open to many different types of businesses and organizations. All sections can be separated or conjoined. Individual addresses have been assigned to sections. Lease terms and details negotiable. Build to suit is an option. This building is very versatile with wide open spaces, tall ceilings, 3 phase power, drive through doors, and loading docks. Close to down town and easy access to I-75.
| Price History | |
|---|---|
| 6/25/2026 | Listed $8 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Zoning | Other |
| Security Features | Fire Sprinkler System |
| Year Built | 1972 |
| Electric | 3 Phase |
| Tenant Pays | Interior Maintenance,Insurance,Trash Collection,Gas,Electricity |
| Property Subtype | Industrial |
| Parcel Number | R009-0026-0029 |
| Business Type | Wholesale,Warehouse,Professional Service,Mixed,Manufacturing,Industrial,Distribution,Commercial |
| County | Madison |
| New Construction | No |
| Property Type | Commercial Lease |
| Attached Garage | false |
| Subdivision Name | Downtown |
| Building Features | Electric Drive-In Door(s),Concrete Floor |
| Status | Active |
| Directions | End of North Estill Ave. on right |
| City | Richmond |
| Zoning Description | Industial-I2 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460 |
| Land Lease Y/N | No |
| Ok to Lease | Negotiable |
| Lease Renewal Y/N | No |
| MLS Area Minor | 008 - Madison County |
| Leasable Area | 500040000 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Annually |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | On Site |
|---|---|
| Total Parking | 55 |
| Lot Size Area | 3.5 |
| Building Area Total | 72000 |
| Lot Size Acres | 3.5 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.