Property Attributes
- MLS#26011383
- TypeCom Lease
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40475
- StyleBusiness
- Price$ 995
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
ImagineMLS
Property Description
Awesome space---reception area---2 large offices and a 1/2 bath and a small storage area. 3 parking spaces available, but more there that could be used.
| Price History | |
|---|---|
| 5/19/2026 | Listed $995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Zoning | Other |
| Year Built | 9999 |
| Tenant Pays | Electricity |
| Property Subtype | Business |
| Parcel Number | R11A-0002-0005-A |
| Business Type | Other,Professional/Office,Professional Service |
| County | Madison |
| New Construction | No |
| Property Type | Commercial Lease |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Building Features | Fully Carpeted |
| Status | Active |
| Directions | EKU Bypass---turn onto Boggs Lane and then turn left onto Gibson Lane---building on the right |
| City | Richmond |
| Zoning Description | B3 |
| MLS Area | 008 - Madison County |
| Lot Size Square Feet | 0.0 |
| Land Lease Y/N | No |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | No |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Total Actual Rent | 995.0 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | On Site,Paved |
|---|---|
| Building Area Total | 900.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 3:37 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.