Property Attributes
- MLS#26023570
- TypeCommercial
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40403
- StyleMixed Use
- Year Built2017
- Price$ 549,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.21 Acres
Data Source:
ImagineMLS
Property Description
Rare opportunity to purchase a triplex in downtown Berea with 1.21 acres of land! On the main level you will find 1500 sq ft for a business front with a roughed in half bath, two 10'x10' garage doors and HVAC. On the second story there are two 2 bedroom 1 full bath apartments that are currently rented. Lots of opportunities with this one! There are 2 tracts of land that are in this transaction. PVA#B006-0007-0026 is zoned commercial B-2 with this triplex on it with .60 acres and PVA#B006-0007-0027 is zoned residential and contains .61 acres
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Dimensional Style |
| Zoning | B-2 |
| Construction Materials | Block |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| Tenant Pays | Water,Sewer,Electricity |
| Property Subtype | Mixed Use |
| Parcel Number | B006-0007-0026 and B006-0007-0027 |
| Business Type | Mixed |
| County | Madison |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Building Features | Other Flooring Type,Laundry Facilities,Kitchen Facilities,Concrete Floor |
| Status | Active |
| Directions | I-75 to exit 76,travel east approx 1 mile and turn left onto Lester St |
| City | Berea |
| Zoning Description | B-2 commercial and residential |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Land Lease Y/N | No |
| MLS Area Minor | 008 - Madison County |
| Leasable Area | 3000.0 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| LivingAreaSource | Public Records |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | On Site,Paved |
|---|---|
| Total Parking | 8.0 |
| Lot Size Area | 1.21 |
| Number of Buildings | 1 |
| Building Area Total | 3000.0 |
| Lot Size Acres | 1.21 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 3:37 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.