Property Attributes
- MLS#26018155
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityBerea
- Area008 - Madison County
- NeighborhoodHomestead Estates
- Zip40403
- StyleRanch
- Year Built2019
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Some homes simply make everyday living feel easier, and this 2019 brick and vinyl ranch home in Berea, Kentucky, is one of them. Located in the desirable Homestead Estates subdivision near a cul-de-sac, this well-maintained 3-bedroom, 2-full-bath home sits on approximately one-half acre with a larger-than-average lot for the neighborhood. Offering convenient one-level living, this home features an inviting open floor plan with thoughtful design choices throughout. The spacious eat-in kitchen includes a pantry cabinet surrounding the refrigerator, providing additional storage and functionality for everyday living. The primary suite features a tray ceiling, private bath, and generous closet space, while the home offers abundant storage throughout with ample closets and a separate laundry room for added organization and convenience. The attached two-car garage includes a convenient side entrance, and the extra-large driveway provides additional parking space. Enjoy outdoor living on the covered front patio or covered rear patio overlooking the partially wood-fenced backyard. Additional features include gutter guards and a storage building for lawn equipment, tools, or seasonal items. Conveniently located in Madison County, just minutes from historic Boone Tavern, Berea College, shopping, dining, and easy access to I-75, this Berea KY ranch home offers comfort, convenience, and thoughtful features designed for everyday living.
| Price History | |
|---|---|
| 7/16/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Plus 3 to 5 Days |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0074-0005-0060 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Homestead Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Boone Tavern take Prospect St 1.5 miles and turn right into Homestead Estates Subd. Property located just before the cul-de-sac |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Silver Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3f9288fc-48c4-4a7b-b5f5-bcea129f96aa?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1535 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Partial,Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1535 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.