Property Attributes
- MLS#26017660
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityFalls of Rough
- Area076 - Grayson County
- NeighborhoodIndian Valley
- Zip40119
- StyleBarndominium, Craftsman, Ranch
- Year Built2025
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.98 Acres
Data Source:
ImagineMLS
Property Description
Best Value! Reduced $50,000! Built in 2025, this 3 bedroom home sits on a 1-acre +/- lakefront lot with its own private boat dock. Nestled in Walters Creek, this property is located in a no-ski area known for some of the best swimming and fishing on Rough River Lake. Whether you're looking for the perfect weekend retreat, a turnkey Airbnb investment, or a full-time residence, this home is the ideal size and its fully furnished, making your transition to lake living effortless. The contemporary design features an attractive black metal exterior, welcoming covered front porch, and an expansive covered rear deck—perfect for relaxing or entertaining while enjoying the peaceful surroundings. Inside, vaulted ceilings with 9-foot wall framing throughout creates a bright, open, and spacious feel throughout the main living area. The home offers three comfortable bedrooms and a generously sized bathroom, all finished with tasteful, modern touches. Indian Valley is known for its welcoming community and vibrant neighborhood events, including golf cart poker runs, spectacular Fourth of July fireworks, Bluegrass on the Patio, Summer concert, Derby festivities, and more. Residents also enjoy the convenience of the community boat ramp and courtesy dock, making launching your boat quick and easy. If you've been searching for a great value in a move-in-ready lake property with modern style, private waterfront access, and an outstanding community atmosphere, this is one you won't want to miss. Call today to schedule your private showing and start enjoying the Rough River lifestyle! Their 2023 South Bay Tritoon also available for purchase. Call today.
| Price History | |
|---|---|
| 7/11/2026 | Listed $339,900 |
| 7/16/2026 | 5$325,000 |
| 7/23/2026 | 8$299,000 |
| 8/6/2026 | 4$289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| HOA Fee | 60 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Barndominium,Craftsman,Ranch |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | Indian V243 |
| Assoc Fee Paid Per | Annually |
| County | Grayson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Indian Valley |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take the Blue Grass Parkway West to the William Natcher Parkway (I-165 South) toward Bowling Green. Exit onto the Western Kentucky Parkway West toward Leitchfield. Take the KY-259 South exit toward Br |
| High School | Grayson |
| City | Falls of Rough |
| Body of Water | Rough River Lake |
| High School District | Grayson County - 76 |
| MLS Area | 076 - Grayson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42689 |
| Carport Y/N | false |
| Elementary School | Caneyville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grayson Co |
| MLS Area Minor | 076 - Grayson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Landscaped,Wooded,Other |
| Water Source | Public |
| Lot Size Area | 0.98 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1200 |
| Lot Size Acres | 0.98 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.