Property Attributes
- MLS#26011001
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityFalls of Rough
- Area076 - Grayson County
- NeighborhoodIndian Valley
- Zip40119
- StyleBarndominium, Craftsman
- Year Built2015
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
A Special Rough River Property! 4 Bedrooms, 2 Full Baths (including the ADU guest quarters) — This home and property offer incredible flexibility, space, and income or guest potential, all located in the highly desirable Indian Valley neighborhood. There are 2 living quarters with the main home featuring 2 bedrooms and 1 full bath, mostly furnished, along with a functional kitchen, comfortable living room, and dedicated laundry area. A covered front porch provides the perfect spot to relax and enjoy the peaceful lake-area setting. What truly sets this property apart is the impressive 36' x 72' garage with finished guest (ADU) quarters, offering 2 additional bedrooms and 1 full bath (included in MLS bedroom/bath count). This is a great space for hosting family and friends, entertaining, or just your private retreat. The ADU quarters also features a full-sized bar with 8 bar stools and a spacious living/game area. The garage area offers an additional refrigerator, stand-up freezer, commercial ice machine, cabinets and sink. With the TV's in the bar and garage, it's the Perfect place for game-day gatherings, chilling after a day on the lake or friends/family fish fry.... It's a great setup and there is still plenty of space for your boat(s), vehicles, and lake toys. There is also a shipping container for extra storage. It's all situated on three lots, has tons of parking, and has plenty of room to spread out and enjoy. Located less than 1/4 mile from the Indian Valley boat ramp and courtesy dock, you'll have quick and convenient access to Rough River Lake. Indian Valley is a fun, family-friendly lake community known for its welcoming atmosphere and easy lake access, making this property an ideal full-time residence, weekend getaway, or investment opportunity. This home package is a rare find --- schedule to see it today!
| Price History | |
|---|---|
| 5/15/2026 | Listed $399,900 |
| 6/24/2026 | 7$375,000 |
| 8/9/2026 | 5$359,900 |
| 9/16/2026 | 6$339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 60 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Barndominium,Craftsman |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | Indian V A-008 |
| Assoc Fee Paid Per | Annually |
| County | Grayson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Indian Valley |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Bluegrass Pkwy West Take Exit 34 (KY-555 toward Springfield) Left onto KY-555 South Right onto US-60 West Left onto KY-79 South (Falls of Rough Rd) Right onto Indian Valley Rd Left on |
| High School | Grayson |
| City | Falls of Rough |
| High School District | Grayson County - 76 |
| MLS Area | 076 - Grayson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Caneyville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grayson Co |
| MLS Area Minor | 076 - Grayson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Garage Faces Front |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 720 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.