Property Attributes
- MLS#26015078
- TypeSingle Family
- Listing Status Active
- CountyTodd
- CityElkton
- Area105 - Todd County
- NeighborhoodElkton
- Zip42220
- StyleSingle Family Residence
- Year Built1999
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.45 Acres
Data Source:
ImagineMLS
Property Description
FOR SALE: Charming & Accessible 2BR Home on .45 Acres * 2 Bedrooms / 1 Bathroom * 0.45 Acre Lot (Inside City Limits) * Wheelchair Accessible Ramp * Covered Front Porch * Storage Building Enjoy the perfect blend of space and convenience! This 2-bedroom, 1-bathroom home offers the rare luxury of nearly half an acre while staying close to all city amenities. Accessibility is a breeze with a sturdy wheelchair ramp leading to the entrance. Relax on the charming covered front porch or take advantage of the backyard—perfect for gardening, pets, or outdoor entertaining. The property also features a storage building, providing ample space for tools, hobbies, or extra gear.
| Price History | |
|---|---|
| 6/26/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | E-02-02-23 |
| Accessibility | Accessible Approach with Ramp |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Elkton |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Elkton Public Square go down West Main street about a quarter mile and take a left onto Marion St. the address will be a little over a quarter mile down on your right. |
| High School | Todd Co |
| City | Elkton |
| High School District | Todd County - 105 |
| MLS Area | 105 - Todd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | South Todd |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Todd County Middle |
| MLS Area Minor | 105 - Todd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Building Area Total | 1056 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.