Property Attributes
- MLS#26014822
- TypeSingle Family
- Listing Status Active
- CountyTodd
- CityElkton
- Area105 - Todd County
- NeighborhoodElkton
- Zip42220
- StyleRanch
- Year Built2026
- Price$ 326,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
This 1,600-square-foot home perfectly blends modern luxury with everyday comfort, offering three bedrooms and two full bathrooms. The heart of the home is a stunning kitchen featuring custom cabinetry, sleek granite countertops, and a full suite of appliances including a refrigerator, stove, microwave, and dishwasher. Architectural details like elegant trey ceilings and a cozy fireplace create an inviting atmosphere throughout the open living areas. The primary suite serves as a private retreat, complete with spacious walk-in closets and a spa-like bathroom highlighted by a beautiful marble shower. The property includes a functional two-car garage that provides plenty of room for parking and storage.
| Price History | |
|---|---|
| 6/24/2026 | Listed $339,900 |
| 6/26/2026 | 3$329,900 |
| 9/1/2026 | 1$326,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Solid Masonry |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Doors,Accessible Hallway(s),Accessible Kitchen |
| County | Todd |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Elkton |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located across from Todd County Central High School in Elkton, KY |
| High School | Todd Co |
| City | Elkton |
| High School District | Todd County - 105 |
| MLS Area | 105 - Todd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | South Todd |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Todd County Middle |
| Property Condition | New Construction |
| MLS Area Minor | 105 - Todd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1614 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 1614 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.