Property Attributes
- MLS#26026082
- TypeSingle Family
- Listing Status Active
- CountyChristian
- CityHopkinsville
- Area106 - Christian County
- Zip42240
- StyleCraftsman
- Year Built1960
- Price$ 29,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.11 Acres
Data Source:
ImagineMLS
Property Description
ALERT ALL INVESTORS, HANDYMEN/WOMAN, ETC! LOOKING FOR A PROJECT! HERE IT IS, THIS 1185 SQUARE FOOT HOME NEEDS A NEW OWNER! ARE YOU UP FOR THE TASK? THIS 3-BEDROOM HOME WITH SOME ELBOW GREASE CAN BE BROUGHT BACK TO LIFE! CLOSE TO NASHVILLE, FT. CAMPBELL AND AMENITIES!
| Price History | |
|---|---|
| 9/21/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | None |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 252-00 04 080.00 |
| County | Christian |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | TAKE EAST 9TH STREET, TURN LEFT ONTO BETHEL ST, TURN LEFT ONTO W 2ND STREET, TURN RIGHT ONTO S ELM. HOME IS ON THE LEFT. |
| High School | Christian Co |
| City | Hopkinsville |
| High School District | Christian County - 106 |
| MLS Area | 106 - Christian County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4904 |
| Carport Y/N | false |
| Elementary School | Freedom |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Christian Co |
| MLS Area Minor | 106 - Christian County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1185 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Partial,Other |
|---|---|
| Parking Features | On Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Building Area Total | 1685 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.