Property Attributes
- MLS#26025993
- TypeSingle Family
- Listing Status Active
- CountyLewis
- CityVanceburg
- Area060 - Lewis County
- Zip41179
- StyleRanch
- Year Built9999
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.45 Acres
Data Source:
ImagineMLS
Property Description
Vanceburg Investment Opportunity - 3 Bed, 1 Bath on 0.5 Acres! Unlock the potential with this affordable 3-bedroom, 1-bathroom home located on a half-acre lot (+/-) on Missionary Dr in Vanceburg, KY. Whether you are a seasoned investor looking for an immediate addition to your portfolio or a buyer seeking an affordable path to homeownership, this property offers potential. The home is presently occupied so advance notice is required for showings. The home could use some TLC, build instant sweat equity.
| Price History | |
|---|---|
| 9/20/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 080-00-00-047.04 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | AA HWY TO KY 59 to missionary st |
| High School | Lewis Co High |
| City | Vanceburg |
| High School District | Lewis County - 60 |
| MLS Area | 060 - Lewis County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Lewis Co. Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis Co Middle |
| MLS Area Minor | 060 - Lewis County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.