Property Attributes
- MLS#26025939
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodWoodhill
- Zip40509
- StyleRanch
- Year Built1971
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.15 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming 3-bedroom, 1-bathroom brick ranch located in the desirable Woodhill neighborhood inside New Circle Road! Featuring 1,025 sq. ft. of comfortable living space, this home offers classic hardwood flooring, a bright eat-in kitchen, and a convenient first-floor primary bedroom. Situated on a generous 0.15-acre lot, you'll love the fully fenced backyard complete with a wood/privacy fence, storage shed, and a detached 1.5-car garage. Conveniently located near local parks, schools, and quick access to major Lexington routes!
| Price History | |
|---|---|
| 9/19/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1971 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11874675 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodhill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | New Circle to Woodhill Drive. Left onto Larkwood. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6599.34 |
| Carport Y/N | false |
| Elementary School | Breckinridge |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1025 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Building Area Total | 1025 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 3:34 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.