Property Attributes
- MLS#26025011
- TypeSingle Family
- Listing Status Pending
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodColdstream Station
- Zip40511
- StyleRanch
- Year Built2003
- Price$ 307,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.14 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this well maintained 3 bedroom, 2 bath ranch offering approximately 1,573 sq. ft. in Coldstream Station. The home features a spacious living and dining area with vaulted ceilings, a fireplace, and plenty of natural light. The kitchen offers ample cabinet space and a separate pantry and laundry room. The primary bedroom includes a private bath with double vanity, soaking tub, and walk-in closet. You'll also find two additional bedrooms, a second full bath, and a sunroom that provides extra living space. Outside, enjoy the large covered deck overlooking the fully fenced backyard with a fire pit area, perfect for relaxing or entertaining. A 2 car garage and convenient access to New Circle Road complete the home. Located approximately 15 minutes from Georgetown. With plenty of indoor and outdoor space to enjoy, this home is ready for its next owner. Come see it for yourself and make it yours!
| Price History | |
|---|---|
| 9/11/2026 | Listed $307,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Close Plus 3 to 5 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 38071950 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coldstream Station |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | New Circle to Georgetown Road. Drive down Georgetown Road towards Georgetown. Take a Right on Sandersville Road, Right on Sugarcane Way, Left on Lost Trail Lane and a Right on Lost Trail Circle |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5881 |
| Carport Y/N | false |
| Elementary School | Coventry Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Winburn |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1573 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1573 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.