Property Attributes
- MLS#26024928
- TypeCondos
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodContinental Towers
- Zip40503
- StyleCondominium
- Year Built1965
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.02 Acres
Data Source:
ImagineMLS
Property Description
Welcome to effortless Lexington living. This bright and efficiently designed condo offers 1 bed,1 bath and 696 square feet. A fresh coat of paint and newer LVP flooring make this condo completely move-in ready. Situated just off Nicholasville Road, you're steps away from Lexington's best dining, shopping, and everyday conveniences. Everything you need is practically at your doorstep! Unwind in the community pool-your own backyard oasis without any of the upkeep. And, your HOA has you covered in a big way: heating, cooling, water, sewer, trash removal and snow removal are all included. Your utility stress is handled. Whether you are a University of Kentucky student or faculty, a down-sizer or a savvy investor, this condo checks every box: unbeatable location, low-maintenance lifestyle, and community amenities that make everyday feel a little more carefree. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendover Elementary School | Morton Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 354 |
| Association Fee Includes | Central Cooling,Central Heating,Insurance,Sewer,Snow Removal,Trash,Water,Other |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Construction Materials | Other,Brick Veneer |
| Year Built | 1965 |
| View | Other |
| Levels | One |
| Unit Number | 503 |
| Property Subtype | Condominium |
| Parcel Number | 11302783 |
| Community Features | Pool |
| Accessibility | Accessible Central Living Area,Accessible Common Area,Accessible Elevator Installed,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Fayette |
| Property Type | Residential |
| Association Amenities | Coin Laundry,Pool,Security |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Continental Towers |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Nicholasville Rd northbound, turn left into Continental Towers. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Glendover |
| Home Warranty Y/N | false |
| Middle/Junior High School | Morton |
| MLS Area Minor | 004 - Fayette County SW |
| Structure Type | Multi Family |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Elevator,Entrance Foyer |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 696 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Entry Level | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached Carport,Off Street |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Block |
| Building Area Total | 696 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.