Property Attributes
- MLS#26023026
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodRural
- Zip40356
- StyleRanch
- Year Built2018
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size18.33 Acres
Data Source:
ImagineMLS
Property Description
One-of-a-Kind Amish-Built Ranch on 18+ Private Acres! Discover a truly unique Central Kentucky property. Built in 2018 by Amish craftsmen, this only-8-year-old ranch home sits on more than 18 secluded acres with no visible neighbors—offering exceptional privacy while remaining conveniently close to town. The land blends wooded acreage and open fields, providing habitat for abundant wildlife including deer and wild turkey. Enjoy the peaceful setting from the inviting wraparound porch. Inside, the spacious open-concept floor plan features 3 bedrooms and 2½ baths. Hardwood floors run throughout the home, with elegant marble floors in the bathrooms. The house is fully foam-insulated for comfort and efficiency. An attached garage adds everyday convenience, while an unfinished attic room offers excellent potential for an additional bedroom, office, hobby space, or bonus room. Car enthusiasts, collectors, and hobbyists will be especially impressed by the 1,800-square-foot automotive garage, complete with an engine lift and dedicated auto paint room—an exceptionally rare setup. With its young Amish-built home, expansive private acreage, and outstanding workshop facilities, this is far more than a house. It's a rare opportunity to own a one-of-a-kind Central Kentucky retreat.
| Price History | |
|---|---|
| 8/24/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-00-00-011.01 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1. Go down Main St in Nicholasville and turn East on Maple St (39). Turns into Sulphur Wells Pike. Turn Right on Watts Mill Rd. House on Left. (recommended route.) 2. Go South on 27 Bypass. Turn Left |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 798455 |
| Carport Y/N | false |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 18.33 |
| Foundation Details | Block |
| Building Area Total | 2010 |
| Lot Size Acres | 18.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.