Property Attributes
- MLS#26022687
- TypeCommercial
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodCommercial
- Zip40508
- StyleOffice
- Year Built1920
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
| Price History | |
|---|---|
| 8/20/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Rental Agreement |
| Zoning | C-1 |
| Year Built | 1920 |
| Property Subtype | Office |
| Parcel Number | 16309225 |
| Business Type | Retail,Professional/Office,Professional Service |
| County | Fayette |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | No |
| Subdivision Name | Commercial |
| Building Features | Wood Flooring |
| Status | Active |
| Directions | Located at corner of N Broadway and Davidson Ct. |
| City | Lexington |
| Zoning Description | Professional Office |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8873.0 |
| Land Lease Y/N | No |
| MLS Area Minor | 002 - Fayette County NE |
| Leasable Area | 1724.0 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Lease Type | None |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Site,Paved |
|---|---|
| Total Parking | 10.0 |
| Lot Size Area | 0.2 |
| Number of Buildings | 1 |
| Building Area Total | 1724.0 |
| Lot Size Acres | 0.2 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 3:37 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.