Property Attributes
- MLS#26021876
- TypeSingle Family
- Listing Status Contingent
- CountyTaylor
- CityCampbellsville
- Area048 - Taylor County
- NeighborhoodPinnacle Pointe
- Zip42718
- StyleContemporary
- Year Built2026
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
Data Source:
ImagineMLS
Property Description
Brand new construction in the sought after Pinnacle Pointe neighborhood. Quality craftmanship with so many upgrades!
| Price History | |
|---|---|
| 8/12/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Development Status | Drywall Completed |
| HOA Fee | 130 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Vinyl Siding,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Taylor |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinnacle Pointe |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Take Campbellsville bypass to Hodgenville Rd., just past high school, turn right into Pinnacle Pointe Neighborhood. Make first right on Three Wood Ln, house is on right sign in yard. |
| High School | Taylor County |
| City | Campbellsville |
| High School District | Taylor County - 48 |
| MLS Area | 048 - Taylor County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.68 |
| Carport Y/N | false |
| Elementary School | Campbellsville Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | Taylor County |
| Property Condition | New Construction |
| MLS Area Minor | 048 - Taylor County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2390 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Block |
| Building Area Total | 2390 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.