Property Attributes
- MLS#26020359
- TypeSingle Family
- Listing Status Pending
- CountyScott
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodStonehedge
- Zip40324
- StyleContemporary, Mid-Century Modern
- Year Built1978
- Price$ 514,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3119
- Lot Size3.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to the highly sought-after Stonehedge subdivision, where scenic country living and modern convenience come together. Situated on 3.2 picturesque acres overlooking a private pond, this beautifully maintained home offers over 3,000 square feet across two levels with 4 bedrooms and 3 full bathrooms. The current owners have completed numerous updates, including a new roof, new basement flooring, replacement windows, and a new water heater, providing peace of mind for years to come. Additionally, the home features geothermal heating and cooling on the main and lower levels. At the center of the home, the oversized chefs kitchen features a double oven, ample workspace, and an inviting layout designed for everyday living and entertaining. Two fireplaces, oversized windows, and abundant natural light create a warm and welcoming atmosphere throughout. The thoughtfully designed primary suite offers a private retreat while remaining conveniently located near the home's main living spaces. The finished walkout basement adds incredible versatility with additional bedrooms, a home office, and a second washer and dryer hookup—perfect for guests, multi-generational living, or growing families. Offering the tranquility of country living without sacrificing convenience, this exceptional property is just minutes from downtown Georgetown, schools, shopping, Toyota, and the Kentucky Horse Park. Schedule your private showing today and discover everything this exceptional property has to offer.
| Price History | |
|---|---|
| 7/30/2026 | Listed $549,000 |
| 8/13/2026 | 4$529,000 |
| 8/27/2026 | 2$519,000 |
| 9/2/2026 | 1$514,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal,Heat Pump |
| Cooling | Geothermal,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Front Porch,Rear Porch |
| Architectural Style | Contemporary,Mid-Century Modern |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 1978 |
| View | Neighborhood,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 136-40-007.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stonehedge |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take US 25- Cincinnati Rd to Stonehedge Subdivision. Turn right onto Augusta Drive. Home is one the left. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 140699 |
| Carport Y/N | false |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Crawl Space,Exterior Entry,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Living Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1801 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1318 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 3.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3119 |
| Lot Size Acres | 3.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.