Property Attributes
- MLS#26018794
- TypeSingle Family
- Listing Status Contingent
- CountyWhitley
- CityCorbin
- Area068 - Whitley County
- NeighborhoodLakewood
- Zip40701
- StyleSingle Family Residence
- Year Built2024
- Price$ 372,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size1.27 Acres
Data Source:
ImagineMLS
Property Description
Motivated Sellers! Looking for the luxury subdivision lifestyle living? We got you covered. Discover the perfect blend of comfort, craftmanship and convenience in this stunning custom-built 4 bedroom, 2 bath home located in the highly desirable Lakewood Subdivision. Designed with quality and style in mind, this beautifully maintained home offers spacious living areas, a thoughtfully designed floor plan and custom finishes throughout. The interior features generous bedrooms, a gorgeous open concept kitchen, with walk in pantry, that is ideal for entertaining and a warm welcome home atmosphere. Outside you can enjoy nicely enclosed back deck space along with a custom built outbuilding, perfect for additional storage and lawn equipment, hobby space or workshop area. Dont miss out on this gem that offers the combination of privacy and community living, walking trails and picnic areas. Seller had Vent Wells and Vapor barrier installed July 2026. Exceptional property in a highly sought luxury subdivision. BONUS: home features a secret room.
| Price History | |
|---|---|
| 7/17/2026 | Listed $375,000 |
| 8/10/2026 | 1$372,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 08600000129.00 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Doors,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Recreational Facilities |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood |
| Garage Y/N | true |
| Other Structures | Workshop,Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From i-75 exit 25 and make a right. Travel approx 5 miles and turn left into Lakewood Subdivision. Travel approx 1/2 mile and make a right onto Twin Ponds Rd. Home is the first on the right. |
| High School | Whitley County |
| City | Corbin |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Carport Y/N | false |
| Elementary School | Oak Grove |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Partial,Other |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Foundation Details | Block |
| Building Area Total | 1900 |
| Lot Size Acres | 1.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.