Property Attributes
- MLS#26018759
- TypeSingle Family
- Listing Status Pending
- CountyBoyle
- CityParksville
- Area012 - Boyle County
- NeighborhoodRural
- Zip40464
- StyleRanch
- Year Built9999
- Price$ 35,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
This brick, 3-bedroom, 1-bath home is situated on 1.0 acres. Home needs extensive work. Floors have fallen due to foundation issues.
| Price History | |
|---|---|
| 7/16/2026 | Listed $35,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-000-055 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Danville, take Hwy 127S, right onto Knob Lick Rd, left on Hwy 37, home is approximately 10 miles on the right. |
| High School | Boyle Co |
| City | Parksville |
| High School District | Boyle County - 12 |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Woodlawn |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Boyle Co |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Other |
| Building Area Total | 1000 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.