Property Attributes
- MLS#26018207
- TypeCommercial
- Listing Status Active
- CountyMcCracken
- CityPaducah
- Area119 - McCracken County
- NeighborhoodDowntown
- Zip42001
- StyleBusiness
- Year Built1991
- Price$ 449,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.41 Acres
Data Source:
ImagineMLS
Property Description
Excellent opportunity for a client in need of a nice office building in midtown Paducah, centrally located in the heart of Paducah's business district with high traffic location. Dual access from Broadway and Kentucky Avenue. Current tenants are expected to move by late fall.
| Price History | |
|---|---|
| 7/14/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Zoning | B-3 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1991 |
| Property Subtype | Business |
| Parcel Number | 112-12-04-004 |
| Business Type | Retail,Professional/Office,Commercial |
| County | McCracken |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | false |
| Subdivision Name | Downtown |
| Building Features | Vinyl Flooring,Tile/Brick Floor,Partially Carpeted |
| Status | Active |
| Directions | I-24, Exit 4; East on Hwy 60/Park Avenue, right on N. 32nd Street, left on Broadway at Old Coke plant/Mellow Mushroom. Continue to property on the right. |
| City | Paducah |
| Zoning Description | Special Assessment Zoned B3 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17687 |
| Land Lease Y/N | No |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| LivingAreaSource | Public Records |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | On Site,Open |
|---|---|
| Total Parking | 20 |
| Lot Size Area | 0.41 |
| Number of Buildings | 1 |
| Building Area Total | 4026 |
| Lot Size Acres | 0.41 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.