Property Attributes
- MLS#26017738
- TypeCommercial
- Listing Status Active
- CountyMcCracken
- CityPaducah
- Area119 - McCracken County
- Zip42001
- StyleBusiness
- Year Built1947
- Price$ 224,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3366
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Looking for an investor/owner as 721 KY Ave has a new tenant, Sam Wilson Roofing, LLC. New paint and interior cleaned! One level retail with storage. Front and rear designated parking on .43 acres. Attached storage building with electric adds an additional 200 SF.Back of main building used to have garage doors and could be reopened. Fiber optic is available at this location. Cinderblock walls. Building has housed many successful businesses; Sanders Nursery, Rhue Hendley Florist, Second Time Around consignment, a hair supply store and most recently a Vape store.
| Price History | |
|---|---|
| 7/11/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Space Heater |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat,Rubber |
| Zoning | B-3 |
| Construction Materials | Block |
| Year Built | 1947 |
| Property Subtype | Business |
| Parcel Number | 112-14-05-009 |
| Business Type | Other,Retail,Restaurant,Professional/Office,Professional Service,Food & Beverage,Commercial |
| County | McCracken |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | false |
| Building Features | Vinyl Flooring,Concrete Floor |
| Status | Active |
| Directions | I-24 W to Exit 7. Right ontoLone Oak Road. Right onto Jackson. Left onto 21st. Right onto Kentucky. |
| City | Paducah |
| Zoning Description | General Business |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10595 |
| Land Lease Y/N | No |
| MLS Area Minor | 119 - McCracken County |
| Leasable Area | 3366 |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Space_sp_Heater | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,On Site,Other |
|---|---|
| Lot Size Area | 0.24 |
| Number of Buildings | 1 |
| Building Area Total | 3366 |
| Lot Dimensions | 65x163 |
| Lot Size Acres | 0.24 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.