Property Attributes
- MLS#26012808
- TypeSingle Family
- Listing Status Active
- CountyScott
- CityStamping Ground
- Area005 - Scott County
- NeighborhoodRural
- Zip40379
- StyleRanch
- Year Built2020
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size26.8 Acres
Data Source:
ImagineMLS
Property Description
Escape to the peace and privacy of country living with this beautiful 26.8-acre wooded retreat. This 3-bedroom, 2-bath home is surrounded by nature and offers breathtaking views, abundant wildlife, and a tranquil setting perfect for those seeking a slower pace of life. Take advantage of the barn and storage shed/garage, providing ample space for equipment, hobbies, or additional storage. Whether you're looking for a private homestead, recreational property, or weekend getaway, this scenic property offers endless opportunities to enjoy the outdoors and all the beauty nature has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Stamping Ground Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $450,000 |
General Features
| Sewer | Lagoon System,Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 048-00-007.00,048-00-007.003,048-00-007.004 |
| County | Scott |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Frankfort-Take E Main St, US-460 E/Georgetown Rd, KY-1688 and Locust Fork Rd to KY-32 E in Scott County From Georgetown-N Broadway to US 25 to E 32 |
| High School | Scott Co |
| City | Stamping Ground |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1167408 |
| Carport Y/N | false |
| Elementary School | Stamping Ground |
| Home Warranty Y/N | false |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Other |
| Parking Features | Detached Carport |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 26.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1680 |
| Lot Size Acres | 26.8 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 3:34 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.