Property Attributes
- MLS#26012479
- TypeSingle Family
- Listing Status Active
- CountyWhitley
- CityWilliamsburg
- Area068 - Whitley County
- NeighborhoodRural
- Zip40769
- StyleSingle Family Residence
- Year Built1993
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size2.19 Acres
Data Source:
ImagineMLS
Property Description
Come take a look at this beautiful well-maintained home! Country wooded vibes but conveniently located right outside of town. Less than 2 miles from the interstate. When you walk through the front door you will be greeted with an entrance way. This home has so much to offer. 3 bedrooms, 2 fulls bathrooms, living room, kitchen, dining room, utility room. All in a desirable area. Sitting on 2.19 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitley County Elementary School | Whitley County Middle School | Whitley County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Brick Veneer |
| Year Built | 1993 |
| View | Mountain(s),Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 110-30-00-086.01 |
| County | Whitley |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Buc road from US25. In 0.4 miles home is on the left. Look for sign. |
| High School | Whitley County |
| City | Williamsburg |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396 |
| Carport Y/N | false |
| Elementary School | Whitley County |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1744 |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.19 |
| Foundation Details | Block |
| Building Area Total | 1744 |
| Lot Size Acres | 2.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.