Property Attributes
- MLS#26011648
- TypeLand
- Listing Status Active
- CountyGRAYSON
- CityLeitchfield
- Area076 - Grayson County
- NeighborhoodRural
- Zip42754
- StyleUnimproved Land
- Price$ 29,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.86 Acres
Data Source:
ImagineMLS
Property Description
Come and check out what is hiding in these woods. Imagine having a cabin with two creeks flowing down each side of it to the back. After a rain, imagine the flowing water putting you to sleep. Not to mention all the wildlife playing around back there. Lest than 20 minutes to the interstate and less than that from town. If investment is your thing. How would having an AirBNB in the woods for people that want to relax and get away from it all and enjoy the serenity of the outdoors.
| Price History | |
|---|---|
| 5/21/2026 | Listed $39,900 |
| 6/8/2026 | 3$38,900 |
| 6/16/2026 | 3$37,900 |
| 6/29/2026 | 2$37,400 |
| 7/6/2026 | 2$36,900 |
| 7/21/2026 | 2$36,400 |
| 7/27/2026 | 5$34,900 |
| 8/18/2026 | 3$33,900 |
| 8/31/2026 | 3$32,900 |
| 9/21/2026 | 10$29,900 |
General Features
| Utilities | Electricity Available,Phone Available |
|---|---|
| Zoning | Other |
| Topography | Gentle Sloping,Wooded,Rolling Slope |
| Property Subtype | Unimproved Land |
| Current Use | Vacant,Unimproved |
| Parcel Number | 053-00-00-002.0A |
| County | Grayson |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential |
| Status | Active |
| Directions | Take exit 107 off of Western Kentucky Parkway and turn N onto 259 (S Main St.). Drive 1 mile to round a bout and take 3rd exit 54 (W Main St). Drive 6.9 miles to Duff Rd. on the R. Drive 4 miles t |
| City | Leitchfield |
| MLS Area | 076 - Grayson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Land Lease Y/N | No |
| MLS Area Minor | 076 - Grayson County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Gentle Sloping,Irregular Lot,Rolling Slope |
|---|---|
| Lot Size Area | 0.86 |
| Lot Dimensions | 256 x 312 |
| Lot Size Acres | 0.86 |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 3:37 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.