Property Attributes
- MLS#26011607
- TypeSingle Family
- Listing Status Pending
- CountyEstill
- CityIrvine
- Area020 - Estill County
- NeighborhoodRural
- Zip40336
- StyleSingle Family Residence
- Year Built9999
- Price$ 45,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Charming home on a peaceful, one acre lot surrounded by nature. The existing home does need extensive repair. Would be an ideal site to build your next home! This property is selling AS-IS. Buyer to verify zoning, restrictions, schools, lot and structure size, etc.
| Price History | |
|---|---|
| 5/21/2026 | Listed $45,000 |
General Features
| Sewer | None |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| County | Estill |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Turn off of Crooked Creek Road, onto Round Mountain Road. |
| High School | Estill Co |
| City | Irvine |
| High School District | Estill County - 20 |
| MLS Area | 020 - Estill County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | West Irvine |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Estill Co |
| MLS Area Minor | 020 - Estill County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1015 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block,Pillar/Post/Pier,Other |
| Building Area Total | 1015 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.