Property Attributes
- MLS#25501443
- TypeLand
- Listing Status Contingent
- CountyPowell
- CityStanton
- Area019 - Powell County
- NeighborhoodRural
- Zip40380
- StyleUnimproved Land
- Price$ 299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12 Acres
Data Source:
ImagineMLS
Property Description
Wanting a place to get away from it all next to KY's #1 tourist destination. Look no further than this place. Also your next to NADA Tunnel. With 12 +/- acres you can enjoy the outdoors, hunting, hiking, ATV riding etc. If your thinking of making some money in rentals. Just think of what you can do with some rental cabins here. The only thing limiting you is your imagination.
| Price History | |
|---|---|
| 9/16/2025 | Listed $299,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Zoning | Other |
| Topography | Hilly, Gentle Sloping, Wooded, Rolling Slope |
| Property Subtype | Unimproved Land |
| Current Use | Single Family,Residential |
| Parcel Number | 050-00-00-056.04 |
| County | Powell |
| New Construction | No |
| Property Type | Land |
| Subdivision Name | Rural |
| Possible Use | Residential,Recreational,Commercial,Agricultural |
| Status | Contingent |
| Directions | Take exit 33 off Mountain Parkway and turn N to 15. Turn L on 15 and go 1.5 miles and turn R on 77. Go 1.5 miles to Branham Cemetery Rd on L. That is the start of the property. Coordinates: 37.815 |
| City | Stanton |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 522720 |
| Land Lease Y/N | No |
| MLS Area Minor | 019 - Powell County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Lot Features | Wooded,Bottomland,Gentle Sloping,Hilly,Irregular Lot,Rolling Slope |
|---|---|
| Lot Size Area | 12 |
| Lot Size Acres | 12 |
| Number of Lots | 1 |
| Crops Included Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 3:27 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.