Property Attributes
- MLS#24025104
- TypeSingle Family
- Listing Status Pending
- CountyFloyd
- CityPrestonsburg
- Area083 - Floyd County
- NeighborhoodRural
- Zip41653
- StyleRanch
- Year Built1935
- Price$ 28,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Property being sold as-is. 3 bedroom with additional room that could be used as a 4th bedroom.
| Price History | |
|---|---|
| 12/4/2024 | Listed $35,000 |
| 12/13/2024 | 20$28,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From US 23/1114 intersection, travel 114 into Prestonsburg, at intersection turn right onto South Lake Drive, veer right onto Riverside Dr. Home is on the right. |
| High School | Prestonsburg |
| City | Prestonsburg |
| High School District | Floyd County - 83 |
| MLS Area | 083 - Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Prestonsburg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adams |
| MLS Area Minor | 083 - Floyd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Basement | Interior Entry,Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1440 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 3:34 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than eXp Realty in Kentucky are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.