























































Property Attributes
- MLS#20105932
- TypePending
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodLakeview
- Zip40502
- Style
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3156
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
This stunning California-inspired 2-story makes coming home feel like a vacation! From the backyard oasis complete with saltwater pool surrounded by Turkish Travertine tile to the gourmet kitchen with professional Jade 6 burner range, every element of this breathtaking home has been updated. The current owners have opened the gorgeous family room with stylish wet bar to flow out to the lovely sunroom overlooking the pool & patio - ideal for comfortable living or gracious entertaining. The 1st floor also includes formal dining and living rooms as well as a bedroom & full bath. Upstairs, the primary bedroom has a charming reading nook, en suite bath w/separate tile shower and whirlpool tub & handsome walk-in closet with custom shelving. Two additional bedrooms and full bath complete the 2nd floor. Take note of the myriad of updates including newer roof, high end appliances, updated LED lighting, water filtration &irrigation system and so much more. A true masterpiece in luxury living.
Elementary School | High School |
---|---|
Cassidy Elementary School | Henry Clay High School |
Price History | |
---|---|
4/6/2021 | Listed $869,900 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Area | 003 - Fayette County SE |
City | Lexington |
Community Features | Park, Pool |
Construction Materials | Brick Veneer |
Cooling | Electric, Heat Pump, Zoned |
County | Fayette |
Directions | Lakeshore Drive, right on Bridgeport, home on right |
Elementary School | Cassidy |
Flooring | Hardwood, Tile |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Henry Clay |
Intermediate School | Not Applicable |
Listingmembername | Gwenda Mathews |
Listingofficephone | (859) 268-0099 |
Other Equipment | Irrigation Equipment |
Property Type | A |
Roof | Membrane |
Rooms | Bathroom 1, Bedroom 1, Bonus Room, Dining Room, Family Room, Foyer, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | Two |
Street Name | Bridgeport |
Sub Type | Single Family Residence |
Subdivision | Lakeview |
Tax Rate | 1.2777 |
Year Built | 1972 |
Interior Features
Attic | Partially Floored, Pull Down Stairs, Storage Only |
---|---|
Basement | Crawl Space |
Fireplace Features | Family Room, Gas Log, Masonry |
Full Baths | 3 |
Interior Features | Bedroom Downstairs, Entrance Foyer, Walk-In Closet(s), Wet Bar |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Main Level, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Bonus Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Exterior Features | Patio, Trees |
---|---|
Fencing | Privacy, Wood |
Garage Features | Attached, Garage Faces Rear, Garage Faces Side |
Lot Description | Inside New Circle Road, Wooded |
Lot Size Acres | 0.4000 |
Lot Size Square Feet | 17424.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Pool Features | In Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool