



















Property Attributes
- MLS#20105666
- TypePending
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodDevondale
- Zip40517
- Style
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
This stunning 3 bedroom 1 bathroom home checks all the boxes for that starter home you have been searching for!! This hidden gem is a ranch-style home with all new updates. Featuring a large fully-fenced backyard and a covered patio, this home is perfect for entertaining those summer BBQ's! You don't want to miss this one!! Call me today for your private showing. Sellers will review all offers on Sunday at 8pm.
Elementary School | High School |
---|---|
Southern Elementary School | Tates Creek High School |
Price History | |
---|---|
4/1/2021 | Listed $179,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 003 - Fayette County SE |
City | Lexington |
Community Features | Park |
Construction Materials | Brick Veneer |
County | Fayette |
Directions | Nicholasville Road, Turn on Tiverton, Right on Wem. |
Elementary School | Southern |
Flooring | Vinyl |
Heating | Forced Air, Natural Gas |
High School | Tates Creek |
Intermediate School | Not Applicable |
Listingmembername | Kymberly M Clem |
Listingofficephone | (859) 721-2121 |
Property Type | A |
Roof | Shingle |
Rooms | Bathroom 1, Bedroom 1, Dining Room, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Wem |
Sub Type | Single Family Residence |
Subdivision | Devondale |
Tax Rate | .952 |
Year Built | 1973 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
Rooms: Bedroom 1 Level | First |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Screens |
Exterior Features
Exterior Features | Storm Door(s) |
---|---|
Fencing | Privacy |
Foundation | Slab |
Garage Features | Garage Faces Rear |
Lot Description | Inside New Circle Road |
Lot Size Acres | 0.2500 |
Lot Size Square Feet | 10890.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool