




















Property Attributes
- MLS#20105147
- TypePending
- CountyMERCER
- CityHarrodsburg
- Area011 - Mercer County
- Zip40330
- Style
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Exit Realty Crutcher
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Ready to make your move to the country.. this 3 bedroom 1 bath is just the one for you. Gorgeous wood floors , metal roof , newer Bosch HVAC , new mini split, fully fenced with hot tub and 3 out buildings.. you don't want miss this view
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Mercer Intermediate Middle School | Mercer Co High School |
Price History | |
---|---|
3/24/2021 | Listed $164,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Area | 011 - Mercer County |
City | Harrodsburg |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Electric |
County | Mercer |
Directions | 127 to Bohon Rd home will be on the rightjust before Bethel Church |
Elementary School | Mercer Co |
Flooring | Carpet, Hardwood, Vinyl |
Heating | Electric, Heat Pump |
High School | Mercer Co |
Intermediate School | Mercer Intermediate |
Listingmembername | Tina Marie M Young |
Listingofficephone | (502) 839-9822 |
Property Type | A |
Roof | Metal |
Rooms | Bedroom 1, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Mercer County - 11 |
Sewer | Septic Tank |
Status | Pending |
Stories | One |
Street Name | Bohon |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax Rate | 11.84 |
Year Built | 1973 |
Interior Features
Attic | Partially Floored, Walk-In |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 1 |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Security System Owned |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Screens, Storm Window(s) |
Exterior Features
Exterior Features | Deck, Hot Tub, Patio, Storm Door(s), Trees |
---|---|
Fencing | Chain Link |
Foundation | Block |
Garage Features | Garage Faces Rear |
Lot Description | Wooded |
Lot Size Acres | 0.6400 |
Lot Size Square Feet | 27878.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool