


















Property Attributes
- MLS#20103713
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodForest Hill
- Zip40509
- StyleTownhome
- Year Built2001
- Taxes1519
- Price$ 118,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1080
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
This townhome is located near Hamburg. It's perfect for a first time home buyer or investor. Both bedrooms have adjoining bathrooms. This home has been gently lived in and neutral paint awaits new owner.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
3/5/2021 | Listed $118,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | Townhome |
Association Amenities | Common Area Maint., Trash Collection |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Storm Doors, Patio |
Flooring | Carpet, Tile |
Fuel | Electric |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Washer-Dryer Hook-up |
Location Description | Homeowners Asoc. |
MLS Area | Fayette County NE 2 |
Miscellaneous | Family Room |
Possession | Close Of Escrow |
Property SubType | Townhouse |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Forest Hill |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2001 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 2 |
Dining Facilities | Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | None |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1080.00 |
Total Bedrooms | 2 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1747.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool