












































Property Attributes
- MLS#20103612
- TypePending
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodPalomar
- Zip40513
- Style
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3264
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Stately masonry 2-story in the highly esteemed Palomar neighborhood has been beautifully updated and in turn-key condition. New front walk and new front porch lead you to a two story foyer, open to the living and dining rooms. The light and bright eat in kitchen has new granite, updated appliances cabinets galore and boasts panoramic views of a gracious green back yard! When it's time to relax, this family room is perfect with a masonry stone fireplace and access to the outdoor patio. The upstairs features a gracious master suite with new tile, new shower enclosure, 2 way fireplace and customized primary closet. New carpet abounds on the second level with 3 other large bedrooms and full bath with a stunning granite top. Don't miss the lower level, both newly painted and new carpet, perfect for an office, recreation room or exercise room. Better hurry - this one won't last!
Elementary School | High School |
---|---|
Rosa Parks Elementary School | Dunbar High School |
Price History | |
---|---|
3/4/2021 | Listed $415,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Other, Range, Refrigerator |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Community Features | Park, Pool, Tennis Court(s) |
Construction Materials | Brick Veneer, Other |
Cooling | Zoned |
County | Fayette |
Directions | Harrodsburg Road, turn right onto Palomar Blvd |
Elementary School | Rosa Parks |
Flooring | Carpet, Hardwood, Tile, Vinyl |
HOA Fee Includes | Common Area Maintenance, Pool Maintenance |
Heating | Forced Air, Natural Gas, Zoned |
High School | Dunbar |
Intermediate School | Not Applicable |
Listingmembername | Whitney W Durham |
Listingofficephone | (859) 268-0099 |
Property Type | A |
Roof | Dimensional Style, Shingle |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Dining Room, Family Room, Foyer, Kitchen, Living Room, Office, Primary Bedroom, Recreation Room, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | Two |
Street Name | Palomar |
Sub Type | Single Family Residence |
Subdivision | Palomar |
Tax Rate | 1.1351 |
Unfinished Area Total | 219.00 |
Utilities | Underground Utilities |
Year Built | 1989 |
Interior Features
Attic | Partially Floored, Pull Down Stairs |
---|---|
Basement | Concrete, Full, Partially Finished, Windows |
Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter, Masonry, Primary Bedroom, Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer - 2 Story, Walk-In Closet(s), Whirlpool |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | Second |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Office Level | Lower |
Rooms: Utility Room Level | Second |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Insulated Windows, Screens, Skylight(s), Window Treatments |
Exterior Features
Exterior Features | Patio, Trees |
---|---|
Garage Features | Attached, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Lot Description | Homeowners Assn |
Lot Size Acres | 0.2300 |
Lot Size Square Feet | 10215.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool