





























Property Attributes
- MLS#20100538
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NW 1
- NeighborhoodMasterson
- Zip40511
- Style2 Story
- Year Built2002
- Taxes3194
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Property Description
This spacious two story has laminate and tile floors throughout the home, four generous size bedrooms, two and a half baths, formal dining room (currently used as a playroom) with a tray ceiling and french doors, and a beautiful family room with gas fireplace that opens to the bright and inviting kitchen. The breakfast nook with window seat overlooks the fully fenced back yard. The second floor primary suite includes two walk-in closets, garden tub/shower and two sinks. The second floor laundry room is convenient to the bedrooms and full baths. There is a bonus area off the family room that makes a great mudroom/storage area, and the covered back patio and fully fenced yard give you all the additional space you need to relax or entertain.
Elementary School | Middle School | High School |
---|---|---|
Sandersville Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
1/12/2021 | Listed $250,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Siding - Vinyl, Stone |
Cooling | Electric |
Exterior Features | Window Screens, Storm Doors, Patio, Wood Fence, Privacy Fence, Trees |
Flooring | Tile, Vinyl, Laminate |
Garage Y/N | Yes |
HOA Fee | 48.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Park(s) Nearby, Pool Nearby |
MLS Area | Fayette County NW 1 |
Miscellaneous | Foyer, Family Room, Separate Utility Rm. |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Masterson |
Tax District | 001 |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2002 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Bedrooms - 2nd | 3 |
Dining Facilities | Formal Dining Room |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Pre-Fab, Family Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2110.00 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7802.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool