


































Property Attributes
- MLS#20024720
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodTuscany
- Zip40509
- Style1 1/2 Story
- Year Built2008
- Taxes9263
- Price$ 725,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6100
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Kentucky Residential Real Estate, LLC
Property Description
Gorgeous 1 1/2 story home on FULL finished basement! This floor plan is an absolute dream! First floor master suite has beautiful tray ceilings, his/her vanities and walk-in closets. Relax in the whirlpool tub or large walk-in shower. The open concept living room and kitchen provide a wonderful space for family living. The eat in kitchen provides lots of options for seating and formal dining room will have you wanting to host all the holidays! The see-thru fireplace adds the perfect touch for the coziest atmosphere. The second floor has a 2nd floor master with a walk-in closet and nice large walk-in tile shower. There are two additional spacious bedrooms with their own private baths! The FULL walk out basement has a bedroom, full bath, pre-wired theatre room, wet bar area, and wide open space waiting for your customization. An ADDITIONAL staircase provides a private entrance from the garage to the basement. This home has too much to offer to not see for yourself!! Do not miss out!!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
12/3/2020 | Listed $785,000 |
1/4/2021 | 3% - $765,000 |
1/26/2021 | 6% - $725,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Brick Veneer, Stone |
Cooling | Electric |
Exterior Features | Patio, Trees |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Whirlpool, Security Sys.-Owned, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Homeowners Asoc., Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Family Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Tuscany |
Tax District | 1 |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2008 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Walk Out, Windows |
Bedrooms - 2nd | 3 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 2416 |
Dining Facilities | Formal Dining Room, Eat In Kitchen, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Gas Log |
Foyer - 1st | 1 |
Fuel | Electric, Propane Tank Owned |
Full Bath - 1st | 1 |
Full Bath - 2nd | 3 |
Full Bath - Lower | 1 |
Full Baths | 5 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 6100.00 |
Living Room - 1st | 1 |
Living Room - Lower | 1 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 6.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12776.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool