






































Property Attributes
- MLS#20024629
- TypeRentals
- CountyWOODFORD
- CityMidway
- AreaWoodford County
- NeighborhoodCampus Gate
- Zip40347
- StyleSingle Family,1 1/2 Story
- Price$ 1,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Property Description
owner agent Complete remodel. New kitchen with quartz countertops, new roof, New HVAC, Updated plumbing and electrical.
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Not Applicable Middle School | Woodford Co High School |
Price History | |
---|---|
11/30/2020 | Listed $1,600 |
General Features
Architectural Style | Single Family, 1 1/2 Story |
---|---|
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Flooring | Vinyl, Hardwood & Other, Hardwood |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Woodford County |
MLS Area | Woodford County |
Parking Features | 1 Car Basement |
Pet Deposit | 0.00 |
Pets Allowed Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Region | Areas |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Campus Gate |
Tenant Pays | Gas, Electric, Water, Cable TV |
Virtual Tour | http://www.thispropertytour.com/uvt/KhQbl/LBAR/1924638/105-Oak-Street-Midway-KY-40347 |
Water Heater | Gas |
Interior Features
Basement | Partial, Walk Out |
---|---|
Bathrooms Display | 2 (2 0) |
Fuel | Gas |
Full Baths | 2 |
Living Area | 1854.00 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8734.00 |
Lot Size Units | Acres |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool