


















Property Attributes
- MLS#20024026
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodWellington
- Zip40503
- StyleCondo
- Year Built2004
- Taxes1787
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
Listing Provided Courtesy Of:
The Brokerage
Property Description
Conveniently located within minutes of New Circle Road, Fayette Mall, the University of Kentucky and Keeneland Horse Park this Wellington Chase Unit offers maintenance free living, beautiful semi-private courtyard views from the covered balcony, an open floor plan, secured building entry, designated parking and community pool/clubhouse access. The unit boasts 2 bedrooms, 2 full baths, a spacious kitchen, an in-unit full size laundry room and updated paint, hardware, bath pieces and light fixtures. The flooring is unfinished concrete providing the perfect backdrop for your finishing touches. Some trim has been re-installed, however, a few areas will require the addition of trim once flooring has been installed. Cabinets have been stripped for refinishing. Contact me at (859) 551-1160 today if you wish to privately view!
Elementary School | Middle School | High School |
---|---|---|
Wellington Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
11/20/2020 | Listed $139,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Amenity Fee Freq. | Annual |
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | Condo |
Association Amenities | Common Area Maint., Common Area Insur., Recreation Facil., Pool Services, Clubhouse Maint., Management, Builder Controls, Water/Sewer Fee, Trash Collection, Snow Removal |
Board Loaded | No |
Construction | Brick Veneer, Siding - Wood |
Cooling | Electric |
Exterior Features | Window Screens, Deck, Trees |
Flooring | Vinyl, Concrete |
Garage Y/N | No |
HOA Fee | 247.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Fayette County |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., PUD, Underground Utility, Park(s) Nearby, Pool Nearby |
MLS Area | Fayette County SW 4 |
Mandatory Fees | No |
Miscellaneous | Separate Utility Rm., Inground Pool |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Wellington |
Tax District | 01 |
Tax Rate | 1.2777 |
Unit Number | 2206 |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Bedrooms - 2nd | 1 |
---|---|
Condo Level | 2nd |
Dining Facilities | Dining Area, Eat In Kitchen |
Fireplace Features | Electric, Ventless, Living Room |
Fuel | Electric |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Kitchen - 2nd | 1 |
Living Area | 1124.00 |
Living Room - 2nd | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 2 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | N/A |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Sewer Fee Frequency | Annual |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool