























Property Attributes
- MLS#20023808
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodDeep Springs
- Zip40505
- Style1 Story
- Year Built1960
- Taxes1731
- Price$ 135,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Property Description
Classic all brick 3 bedroom, 1.5 bath ranch featuring 1500 sq ft, hardwood floors, spacious family room, kitchen, dining area, walk in pantry, stainless steel stove, microwave, dishwasher, bonus room with 9 ft ceiling, back patio, storage shed, and fenced backyard. Roof, windows, and air conditioning unit replaced in last couple of years. Inspections welcome, property to be sold as is.
Elementary School | Middle School | High School |
---|---|---|
Deep Springs Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
11/16/2020 | Listed $139,900 |
12/14/2020 | 4% - $135,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Storm Doors, Patio, Chain Link Fence, Trees, Storage Shed |
Flooring | Hardwood, Carpet, Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Washer-Dryer Hook-up |
MLS Area | Fayette County NE 2 |
Miscellaneous | Family Room, Bonus Room, As Is |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Deep Springs |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 1960 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Bonus Room - 1st | 1 |
Dining Facilities | Dining Area |
Family Room - 1st | 1 |
Fireplace Features | None |
Fuel | Gas, Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1500.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10001.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool