


Property Attributes
- MLS#20017617
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodAsh Park
- Zip40475
- Style1 Story
- Taxes32
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2884
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Property Description
New home under construction. A covered porch says Welcome as you approach this delightful traditionally styled home plan. A large great room draws you inside. The kitchen and dining rooms share a view to the great room and join to create an open, spacious living area. The formal dining room showcases a dropped soffit around the perimeter to provide dimension to the ceiling treatment adding drama to your special occasion dining. The master bedroom offers a raised center ceiling and a bath with double bowl vanity, and tub/shower combo to offer luxury and comfort. Two additional main floor bedrooms in this wonderfully functional home plan. Downstairs you will find a one bedroom, a full bathroom and a kitchenette, the perfect guest quarters.
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
8/26/2020 | Listed $279,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Deck |
Flooring | Vinyl |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Madison County |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Great Room, Guest Quarters, Separate Utility Rm., Laundry Rm 1st Flr |
New Construction | Written Builders Wty |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Ash Park |
Tax District | Richmond Annex ( District 02) |
Tax Rate | 0.0116172 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out |
Below Grade Finished Area | 1442 |
Dining Facilities | Living Room Combo, Kitchen Bar |
Fireplace Features | None |
Fuel | Electric |
Full Baths | 3 |
Living Area | 2884.00 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10803.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool