






















Property Attributes
- MLS#20005554
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodAndover Club Villas
- Zip40509
- StyleTownhome,2 Story
- Taxes7548
- Price$ 595,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3090
- Lot Size29 Acres
Listing Provided Courtesy Of:
Lifstyl Real Estate
Property Description
Jimmy Nash Design and Build luxury townhome in gated Andover Club Villas. One of only three units available on full basement with option to finish. Featuring 1st floor master, open kitchen, dining, and family room design. 2 Ensuites upstairs with spacious flex loft space.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
3/18/2020 | Listed $595,800 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | Townhome, 2 Story |
Association Amenities | Common Area Maint., Common Area Insur. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Hardiboard |
Cooling | Geo-Thermal |
Exterior Features | Insulated Glass, Patio, Irrigation System |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 335.00 |
HOA Fee Frequency | Monthly |
Heating | Geo-Thermal |
High School District | Fayette County |
Home Warranty Y/N | Yes |
Interior Features | Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Family Room, Bonus Room, Separate Utility Rm., Laundry Rm 1st Flr |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, HERS Rated, New Construction, Designated Builder |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Carport Double, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Townhouse |
Property Type | Residential |
Region | Areas |
Roof | Composition, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Andover Club Villas |
Tax District | 3 |
Tax Rate | 1.267 |
Water Heater | Gas, Tankless |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Unfinished, No Exterior Entrance |
Bedrooms - 2nd | 2 |
Bonus Room - 2nd | 1 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 3090.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 29.00 |
Lot Size Square Feet | 1263240.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool