




















































Property Attributes
- MLS#1911835
- TypeLand
- CountyWOODFORD
- CityMidway
- AreaWoodford County
- Zip40347
- Style2 Story
- Price$ 4,999,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size214 Acres
Listing Provided Courtesy Of:
Lifstyl Real Estate
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Dynaformer's original stud Farm! 214+/- ac w/frontage on the prestigious roads: Midway & Old Frankfort Pike. Adjoins Coolmore's Waterford Farm & across from Darley's Dubai Millenium, Shadowlawn, & John Oxley's Fawn Leap Farm. Near Airdrie Stud, Stonewall & Lane's End Farms. These top farms have produced some of the most GSW. This lush farm, which time ago was part of the high-yielding Alchemy Farm, not only has some of the highest level of phosphorus & sought after soils, but also has its own source of water from the Lee's Branch Creek. A stocked lake provides beauty & would be a great building site for an estate home. Hundreds of new trees have been planted & a new tree-lined entrance is almost finished. New fencing & layout beautify this farm. Additionally,there are 2 brick tenant homes & cute log cabin. Its 5 horse barns with a total of 89 stalls provide the whole range of horse facilities. Owner-finacing 20% down, 5% interest.See Virtual Tour video
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
Price History | |
---|---|
5/28/2019 | Listed $6,440,700 |
7/22/2019 | 11% - $5,796,600 |
6/1/2020 | 9% - $5,300,000 |
7/6/2020 | 6% - $4,999,000 |
General Features
Architectural Style | 2 Story |
---|---|
Best Use | Horse(s), Pasture |
Board Loaded | No |
Fuel | Electric |
High School District | Woodford County |
Housing | Main, Manager(s), Tenant(s), Other |
MLS Area | Woodford County |
Main Res. Features | Dining Room, Family Room, Central Air, Hardwood Floors |
Possession | Negotiable |
Present Use | Horse(s), Pasture |
Property SubType | Farm |
Property Type | Land |
Region | Areas |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 10.06 per thousand |
Topography | Level, Gently Rolling |
Virtual Tour | https://player.vimeo.com/external/338245084.sd.mp4?s=6ffa7eb3550f5e4feafde8ccf4b7222b18aa01c5&profile_id=165 |
Interior Features
Bedrooms - 1st | 1 |
---|---|
Bedrooms - 2nd | 1 |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Foyer - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Farm Improvements | Horse Barn(s), Equipment Bldg.(s), Hay Storage, Office, Auto Waterers |
Fence | Plank |
Horse Barns | 5 |
Lot Dimensions | 214+/- acres |
Lot Size Acres | 214.00 |
Lot Size Square Feet | 9321840.00 |
Lot Size Units | Acres |
Possession Of Aux. | Negotiable |
Stalls | 89 |
Water Source | City, Creek(s), Lake(s), Pond(s), Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool